We offer you transport with our own wheelchair friendly minibuses. We have seven 8-seat Renault Master minibuses which are adapted for transport of disabled people. We also have two Sprinter 20 seat VIP minibuses. In cooperation with our partners we can offer you any kind of minibuses and buses with capacity from 9 to 56 seats. Don’t hesitate to contact us and we will prepare you competitive offer.
ROUTE | 8-seat wheelchair accessible minibus | 20-seat minibus | |
Ljubljana Airport – Ljubljana | 100 EUR | 180 EUR | |
Ljubljana Airport – Bled | 120 EUR | 200 EUR | |
Ljubljana Airport – Portorož | 200 EUR | 350 EUR | |
Ljubljana Airport – Laško Thermal Spa | 190 EUR | 320 EUR | |
Ljubljana Airport – Ptuj Thermal Spa | 200 EUR | 350 EUR | |
Ljubljana Airport – Krk (CRO) | 260 EUR | 470 EUR | |
Ljubljana Airport – Umag (CRO) | 220 EUR | 370 EUR | |
Ljubljana – Bled | 120 EUR | 200 EUR | |
Ljubljana – Portorož | 190 EUR | 330 EUR | |
Ljubljana – Postojna Cave | 160 EUR | 240 EUR | |
Ljubljana – Maribor | 190 EUR | 330 EUR | |
Ljubljana – Zagreb airport (CRO) | 210 EUR | 360 EUR | |
Ljubljana – Trieste airport (ITA) | 190 EUR | 330 EUR | |
Ljubljana – Venice airport (ITA) | 290 EUR | 560 EUR | |
Ljubljana – Vienna airport (AUT) | 450 EUR | 990 EUR | |
Ljubljana – Munich (GER) | 490 EUR | 1100 EUR | |
Ljubljana – Munich Airport (GER) | 520 EUR | 1150 EUR | |
Ljubljana – Budapest (HUN) | 550 EUR | 1200 EUR | |
Ljubljana – Škocjan Caves | 180 EUR | 260 EUR | |
FULL DAY RENT with driver (up to 12h and 300 km, excluding road tolls, parking) |
220 EUR | 330 EUR |
All transfer prices include professional English speaking driver, road tolls and VAT. For other destinations contact us for exact offer.